| MotorSports Northeast |
|---|
| Pax Championship Points - Mon Nov 02 08:49:47 2026 |
| (Qualifying Events: 3, dropped events: 1) |
| Event # | Event Name |
|---|---|
| 1 | MSNEAutocross03-29 |
| 2 | MSNE Autocross 02 |
| 3 | MSNE Autocross 03 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
|---|---|---|---|---|---|---|
| 1 | edward lange | 90 | 90 | 30 | 30 | 30 |
| 2 | Allen Catbagan | 90 | 90 | 30 | 30 | 30 |
| 3 | Alp Caglar | 85 | 85 | 25 | 30 | 30 |
| 4 | Frank Schiavone | 72 | 72 | 22 | 25 | 25 |
| 5 | Vitor Oliveira | 64 | 64 | 22 | 22 | 20 |
| 6 | Steve Farkas | 63 | 63 | 13 | 30 | 20 |
| 7 | Ryan King | 55 | 55 | 25 | 30 | |
| 8 | Gavin Kalavik | 55 | 55 | 30 | 25 | |
| 9 | Greg Skomial | 55 | 55 | 25 | 30 | |
| 10 | Patrick Salerno | 52 | 52 | 22 | 30 | |
| 11 | Thomas Lascano | 52 | 52 | 10 | 22 | 20 |
| 12 | Erick Capistran | 50 | 50 | 30 | 20 | |
| 13 | Yun ng | 48 | 48 | 10 | 20 | 18 |
| 14 | CHAYAKARN WAT-AKSORN | 47 | 47 | 22 | 25 | |
| 15 | Crter Olivr | 45 | 45 | 14 | 18 | 13 |
| 16 | Ted Descovich | 44 | 44 | 12 | 18 | 14 |
| 17 | Christopher Dalupang | 41 | 41 | 16 | 25 | |
| 18 | Les Agboh | 40 | 40 | 30 | 10 | |
| 19 | Imran Karamat | 38 | 38 | 22 | 16 | |
| 20 | Mesut Ozcan | 36 | 36 | 20 | 16 | |
| 21 | Andrew Moger | 36 | 36 | 18 | 18 | |
| 22 | Konrad Naslonski | 35 | 35 | 22 | 13 | |
| 23 | Andre Barroso | 34 | 34 | 20 | 14 | |
| 24 | Brian Tanis | 30 | 30 | 30 | ||
| 25 | Gary Tsui | 30 | 30 | 30 | ||
| 26 | Joshua Lipman | 30 | 30 | 30 | ||
| 27 | James Tatad | 30 | 30 | 30 | ||
| 28 | Andreas Preinfalk | 30 | 30 | 8 | 22 | |
| 29 | JC Paradise | 30 | 30 | 7 | 14 | 9 |
| 30 | Talha Sadik | 30 | 30 | 30 | ||
| 31 | Paul Vinas | 30 | 30 | 30 | ||
| 32 | Paul ViƱas | 30 | 30 | 30 | ||
| 33 | Dana Goldstein | 30 | 30 | 30 | ||
| 34 | Matthew Erde | 30 | 30 | 30 | ||
| 35 | Chuk Hognell | 30 | 30 | 30 | ||
| 36 | Jenna Farkas | 29 | 29 | 0 | 16 | 13 |
| 37 | Imran Karamat | 25 | 25 | 25 | ||
| 38 | Joshua Thal-Pruzan | 25 | 25 | 25 | ||
| 39 | Mikey Albacete | 25 | 25 | 25 | ||
| 40 | James Tatad | 25 | 25 | 25 | ||
| 41 | Mark Labbancz | 25 | 25 | 25 | ||
| 42 | Brenden Banks | 25 | 25 | 25 | ||
| 43 | Jeremy Eisen | 25 | 25 | 25 | ||
| 44 | Jeremy Pittenger | 25 | 25 | 25 | ||
| 45 | JAY LOTAJ | 25 | 25 | 25 | ||
| 46 | Kemal Denk | 25 | 25 | 25 | ||
| 47 | 7 Ho | 25 | 25 | 25 | ||
| 48 | Paul Zurochka | 25 | 25 | 25 | ||
| 49 | Mikey Albacete | 25 | 25 | 25 | ||
| 50 | Connor Doyle | 25 | 25 | 25 | ||
| 51 | Michael DiGiovanni | 25 | 25 | 25 | ||
| 52 | Alexander Borges | 25 | 25 | 25 | ||
| 53 | Tyler Healion | 22 | 22 | 22 | ||
| 54 | Oskar Zinger | 22 | 22 | 22 | ||
| 55 | Adil Abdulali | 22 | 22 | 22 | ||
| 56 | justin stepanian | 22 | 22 | 22 | ||
| 57 | DJ Alessandrini | 22 | 22 | 22 | ||
| 58 | Yenson Tam | 22 | 22 | 22 | ||
| 59 | Chris Travis | 22 | 22 | 22 | ||
| 60 | Bryan Hue | 22 | 22 | 22 | ||
| 61 | Jeremy Eisen | 22 | 22 | 22 | ||
| 62 | Michael Yasnogorodsky | 22 | 22 | 22 | ||
| 63 | ANDREY KHVOSTOV | 22 | 22 | 22 | ||
| 64 | Lucas Greer | 21 | 21 | 8 | 13 | |
| 65 | Jeremy Lowder | 20 | 20 | 20 | ||
| 66 | John White | 20 | 20 | 20 | ||
| 67 | Adam McGregor | 20 | 20 | 20 | ||
| 68 | Christopher Laprus | 20 | 20 | 20 | ||
| 69 | Tamra Krystinik | 20 | 20 | 20 | ||
| 70 | Korry Berger | 20 | 20 | 20 | ||
| 71 | Joseph Cheeney | 20 | 20 | 2 | 12 | 6 |
| 72 | Yenson Tam | 20 | 20 | 20 | ||
| 73 | Thomas Tawfik | 20 | 20 | 20 | ||
| 74 | Michael Slonim | 20 | 20 | 20 | ||
| 75 | Michael Ferreira | 19 | 19 | 11 | 8 | |
| 76 | JAY LOTAJ | 18 | 18 | 18 | ||
| 77 | Jenna Farkas | 18 | 18 | 18 | ||
| 78 | Brian Doyle | 18 | 18 | 18 | ||
| 79 | Andreas Preinfalk | 18 | 18 | 18 | ||
| 80 | Patrick Reedy | 18 | 18 | 18 | ||
| 81 | Matthew Hernandez | 18 | 18 | 18 | ||
| 82 | Brian Huang | 18 | 18 | 18 | ||
| 83 | James Adegbite | 18 | 18 | 18 | ||
| 84 | Philip Levien | 18 | 18 | 18 | ||
| 85 | Andrew Hiro | 16 | 16 | 16 | ||
| 86 | KADEER BEG | 16 | 16 | 16 | ||
| 87 | Erick Capistran | 16 | 16 | 16 | ||
| 88 | Lou Cafiero | 16 | 16 | 16 | ||
| 89 | Alexander Morozov | 16 | 16 | 16 | ||
| 90 | Karyna Nechai | 16 | 16 | 16 | ||
| 91 | Daniel San Giuliano | 16 | 16 | 16 | ||
| 92 | Ryan Tombs | 16 | 16 | 16 | ||
| 93 | Jared Vespa | 15 | 15 | 3 | 12 | |
| 94 | Philip Andrews | 14 | 14 | 14 | ||
| 95 | Richard Ma | 14 | 14 | 14 | ||
| 96 | Kiwi Cheung | 14 | 14 | 14 | ||
| 97 | Brandon Garcia | 14 | 14 | 10 | 4 | |
| 98 | JT McCarron | 14 | 14 | 14 | ||
| 99 | Kyoo Lee | 14 | 14 | 14 | ||
| 100 | Erik Cuevas | 14 | 14 | 14 | ||
| 101 | Belle Wu | 13 | 13 | 13 | ||
| 102 | Tom TAFT | 13 | 13 | 13 | ||
| 103 | Yaroslav Krishtal | 13 | 13 | 13 | ||
| 104 | Cristian Torres | 13 | 13 | 13 | ||
| 105 | ANDREY KHVOSTOV | 13 | 13 | 13 | ||
| 106 | Ryan King | 12 | 12 | 12 | ||
| 107 | Ryan Papera | 12 | 12 | 12 | ||
| 108 | Kevin Barroso | 12 | 12 | 12 | ||
| 109 | Abhishek Yadav | 12 | 12 | 12 | ||
| 110 | Nicholas Difazzio | 12 | 12 | 12 | ||
| 111 | Yenson Tam | 11 | 11 | 11 | ||
| 112 | David Schenk | 11 | 11 | 11 | ||
| 113 | Joshua Raymundo | 11 | 11 | 11 | ||
| 114 | Ilan Z | 11 | 11 | 11 | ||
| 115 | Steve Jacobs | 11 | 11 | 11 | ||
| 116 | Dana Goldstein | 11 | 11 | 11 | ||
| 117 | GLEN DMELLO | 11 | 11 | 11 | ||
| 118 | Juan Alzate | 10 | 10 | 10 | ||
| 119 | Mitchell Freedman | 10 | 10 | 10 | ||
| 120 | Angus Dykman | 10 | 10 | 10 | ||
| 121 | andre downey | 10 | 10 | 10 | ||
| 122 | Marc Lewis | 9 | 9 | 9 | ||
| 123 | Ryan Surujnath | 9 | 9 | 9 | ||
| 124 | Om B | 9 | 9 | 9 | ||
| 125 | Les Agboh | 9 | 9 | 9 | ||
| 126 | Paul Lorenz | 9 | 9 | 9 | ||
| 127 | Jerry Palmer | 9 | 9 | 9 | ||
| 128 | Jordan Lynch | 8 | 8 | 8 | ||
| 129 | Renee Behring | 8 | 8 | 8 | ||
| 130 | Stelios Dontas | 8 | 8 | 8 | ||
| 131 | Jeffrey Baptiste | 7 | 7 | 7 | ||
| 132 | Steven Burfitt | 7 | 7 | 0 | 7 | |
| 133 | Scott Chances | 7 | 7 | 7 | ||
| 134 | Neil Yasnogorodsky | 7 | 7 | 7 | ||
| 135 | Asisclo Raymundo | 6 | 6 | 6 | ||
| 136 | Harry Demiris | 6 | 6 | 6 | ||
| 137 | MaryEllen Adegbite | 6 | 6 | 6 | ||
| 138 | Juan Alzate | 5 | 5 | 5 | ||
| 139 | Artem Lashko | 5 | 5 | 5 | ||
| 140 | Billy Blaney | 5 | 5 | 5 | ||
| 141 | Marisabel Cuartas | 4 | 4 | 4 | ||
| 142 | Jeff Goldstein | 4 | 4 | 4 | ||
| 143 | Arjun Chauhan | 3 | 3 | 3 | ||
| 144 | DavId McDougall | 2 | 2 | 2 |
Points Method: Fixed Points method