MotorsportsNE
Final Results, #10 - Autocross School #3/AM - Fri 08-03-2012
Total Registered: 17, with Times: 17
'aa' - Total Entries: 4 Trophies: 2 Total Times
1T aa 65 Kholondyrev, Yury Lotus Elise 0:48.955 0:51.687 0:58.765 0:50.293 0:50.048 0:49.720
0:50.392 0:49.734 0:50.134 0:50.006 1:06.594
0:49.454 0:48.955 1:00.603 0:49.080 0:49.503
0:49.316 0:49.316 0:49.432 0:49.467 0:49.217
2T aa 622 Thomas, Skaria Lamborghini Gallardo Superleggera 0:49.751 1:02.598 0:54.136 0:52.860 0:51.494 0:50.901
0:50.626 0:50.340 0:50.442 0:49.917 0:49.813
0:51.077 0:50.426 0:52.125 0:50.509 0:50.202
0:51.311 0:49.968 0:49.973 0:50.509 0:49.751
3 aa 12 Bojko, Jay BMW 135i 0:52.650 1:23.145 1:07.938 0:52.650 1:01.012 1:00.032
0:57.141 0:56.509 0:56.219 0:56.400 0:55.345
0:55.237 0:55.014 0:54.961 0:54.476 0:54.065
0:55.748 0:55.477 0:53.143 0:53.403 0:53.025
4 aa 413 Ring, Scott BMW M3 0:54.399 1:03.870 0:59.698 0:58.332 0:57.402 0:56.867
1:06.835 0:56.965 0:56.562 0:57.863 0:57.317
0:55.234 1:00.809 0:56.660 0:55.902 0:56.029
0:56.425 0:54.399 0:54.500 0:54.501 0:56.517
'bb' - Total Entries: 4 Trophies: 2 Total Times
1T bb 811 Siu, Richard Honda S2000 0:49.898 0:56.602 0:56.048 0:54.165 0:53.426 0:52.855
0:54.243 0:56.025 0:53.344 0:52.628 0:49.898
0:52.217 0:51.817 0:52.922 0:52.628 0:50.332
0:51.129 0:50.804 0:50.571 0:56.516 0:55.360
2T bb 777 Fedorov, Alexander Mitsubishi EVO X 0:51.272 0:54.749 0:54.285 0:54.379 0:52.577 0:54.284
0:51.272 0:52.776 0:53.213 0:54.131 0:53.649
0:53.782 0:54.883 1:09.396 0:55.526 0:56.812
0:55.501 0:52.576 0:53.396 0:53.298 0:53.986
3 bb 79 Vinas, Paul Subaru/Impreza 0:51.821 1:01.365 0:59.102 0:56.972 0:55.200 0:57.067
0:56.422 0:57.537 0:55.784 0:55.603 0:54.055
0:54.501 0:54.420 0:54.117 0:54.952 0:53.628
0:53.151 0:51.821 0:53.302 0:53.145 0:52.609
4 bb 15 Korman, Paul subaru wrx sti 0:54.653 0:59.702 0:58.202 1:04.690 0:57.416 0:55.475
0:55.115 0:55.067 0:55.209 0:54.653 0:55.132
0:55.037 0:54.931 0:56.289 0:55.851 0:55.410
0:57.218 0:55.530 0:56.169 0:57.845 0:57.313
'cc' - Total Entries: 2 Trophies: 1 Total Times
1T cc 85 Wong, Joseph Nissan 370z 0:50.248 0:54.345 0:53.159 0:50.952 0:53.300 0:52.967
0:52.278 0:57.093 0:51.452 0:54.752 0:52.680
0:51.550 0:51.068 0:51.064 0:50.924 0:50.820
0:51.062 0:51.145 0:51.603 0:50.248 0:51.059
2 cc 1 Mathew, Samuel BMW 335i 0:53.054 1:04.673 1:03.391 0:59.045 0:58.618 0:56.639
0:54.642 0:58.000 0:57.616 0:56.151 0:56.943
0:53.054 0:56.319 0:55.831 0:57.312 0:56.533
0:56.212 1:39.058 0:58.696 0:59.491 0:57.356
'dd' - Total Entries: 1 Trophies: 1 Total Times
1T dd 139 kelly, john BMW M3 0:51.275 0:55.765 0:52.902 0:52.495 0:52.116 0:52.734
0:52.950 0:51.833 0:51.387 0:51.275 0:51.939
0:51.656 0:51.993 0:52.530 0:52.095 0:52.338
0:52.318 0:51.960 0:51.896 0:51.636 0:51.991
'ee' - Total Entries: 2 Trophies: 1 Total Times
1T ee 40 Samsel, Maciek John Deere on Steroids 0:50.000 0:54.488 0:53.137 0:53.610 0:53.209 0:53.747
0:53.655 0:54.020 0:53.475 0:50.907 0:50.447
0:50.000 0:50.471 0:51.119 0:51.082 0:50.955
0:50.667 0:50.982 0:51.483 1:05.717 0:51.293
2 ee 14 Wadya, Maya Audi TT 1.8L (225hp) 0:54.656 1:18.326 1:04.716 1:01.801 0:59.156 0:54.656
0:56.754 0:57.487 0:57.684 1:09.940 0:59.158
0:58.844 0:58.002 0:56.945 0:57.099 0:56.843
0:56.771 0:56.496 1:37.669 0:56.328 0:59.106
'ff' - Total Entries: 2 Trophies: 1 Total Times
1T ff 17 Covert, Matt Mazda Miata M 0:55.417 1:05.925 1:02.607 1:02.315 1:00.404 1:01.836
1:01.416 1:02.236 0:58.208 0:57.911 0:57.897
0:58.510 0:58.140 1:13.342 0:55.417 0:57.029
0:56.540 0:56.695 0:57.398 0:56.970 0:57.537
2 ff 807 Ryan, Frank Mazda Miata 1:03.228 1:11.903 1:09.341 1:05.882 1:06.440 1:03.342
1:05.006 1:04.107 1:04.626 1:03.228 1:04.677
1:04.377 1:05.670 1:05.435 1:04.355 1:03.939
1:04.317 1:04.706 1:12.256 1:04.710 1:05.557
'gg' - Total Entries: 1 Trophies: 1 Total Times
1T gg 33 Tenenbaum, Jordan Subaru Impreza RS 0:57.024 1:07.800 1:03.877 0:59.766 0:59.235 0:59.169
1:02.381 1:01.497 1:04.407 0:59.435 0:58.905
0:58.943 1:01.640 0:57.314 0:59.318 0:59.009
0:59.052 1:01.037 0:58.433 0:58.933 0:57.024
'uu' - Total Entries: 1 Trophies: 1 Total Times
1T uu 36 Buchner, Bruce Mazda Miata 0:55.846 0:59.936 0:58.040 0:57.107 0:57.230 0:55.846
0:56.455 0:57.450 0:55.913


Top Times Of Day Time Class # Driver
Raw time 48.955 aa 65 Kholondyrev, Yury

* Times include penalty counts - 2 secs/pylon